Parliamentary Constituency - Aberdeen North
Poll summary:
Electorate | Ballot papers verified | Percentage Poll |
---|---|---|
62,130 | 36,812 | 59.25% |
The number of votes recorded for each candidate at this election is as follows:
Name of Candidate | Political Party | Total Votes |
---|---|---|
BLACKMAN, Kirsty | Scottish National Party (SNP) | 15,170 |
DAVIDSON, Isobel | Scottish Liberal Democrats | 1,693 |
DURKIN, Richard John | Independent | 522 |
O'KEEFFE, Grace | Scottish Conservative and Unionist | 8,341 |
VINEGOLD, Orr | Scottish Labour Party | 11,031 |
Kirsty Blackman (Scottish National Party) is duly elected to represent the UK parliamentary constituency of Aberdeen North.
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A: want of an official mark | 0 |
B: voting for more candidates than voter was entitled to | 13 |
C: writing or mark by which voter could be identified | 0 |
D: being unmarked or wholly void for uncertainty | 42 |
Total | 55 |
Parliamentary Constituency - Aberdeen South
Poll summary:
Electorate | Ballot papers verified | Percentage Poll |
---|---|---|
64,964 | 44,556 | 68.59% |
The number of votes recorded for each candidate at this election is as follows:
Name of Candidate | Political Party | Total Votes |
---|---|---|
MCCAIG, Callum John | Scottish National Party (SNP) | 13,994 |
O'DWYER, Callum | Scottish Labour Party | 9,143 |
THOMSON, Ross | Scottish Conservative and Unionist | 18,746 |
WILSON, Jenny | Scottish Liberal Democrats | 2,610 |
Ross Thomson (Scottish Conservative and Unionist) is duly elected to represent the UK parliamentary constituency of Aberdeen South.
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A: want of an official mark | 0 |
B: voting for more candidates than voter was entitled to | 12 |
C: writing or mark by which voter could be identified | 0 |
D: being unmarked or wholly void for uncertainty | 51 |
Total | 63 |
Information on this page is published on behalf of the Returning Officer.