School Session 2023-24 - Booking Details are below
Register for a booking system user account
All bookings must be submitted using our online booking system. Please use the link below to access the booking system and to register for an account.
Make a booking
Please use the link below to place a booking for an available facility in our schools and learning centres.
For help in making a booking, please watch the short video below.
Venues and times available are limited and can be viewed on the online booking system.
The hiring of 3G artificial pitches at Cults Academy, Dyce Academy, Lochside Academy and Northfield Academy is managed by Sport Aberdeen and not Aberdeen City Council. Details of booking arrangements will be available from the Sport Aberdeen website.
Bookings for Next School Session
The Priority Booking Window for next school session will be open from 8:00am on Monday 17th July until 10:00pm on Friday 4th August. During this time, customers who have been identified as Priority Bookers will be able to place bookings for next school session. Regular customers will also be able to place bookings to continue their use of the same venues and timeslots which they have been using this year.
Full guidance on the priority booking process is available below:
From 8.00am on Monday 7th August, the booking system will be fully opened up to allow bookings for all customers to place bookings for events throughout next school session.
Please note that where bookings require supporting documentation, such as public liability insurance, coaching certificates, PVG confirmations etc, these documents require to be uploaded to the system before any bookings can be approved. Where documents have expired in the past year, updated documents will also be required prior to bookings being approved.
The hourly rates for hiring spaces in schools and community learning centres will be increasing from August 2023. Details of the new charges are available below.
Charging Information
The following charges will apply from 1 August 2023:
Indoor Space Hourly Rates (£) | |||||
---|---|---|---|---|---|
Category Code | Category Name | Standard Rate | Community Reduced Rate* | Community Concession Rate* | Notes |
IS-C | Classroom | 24.34 | 12.18 | 6.08 | Standard classroom or equivalent with floor area up to 99m2 |
IS-1 | Size 1 Hall | 29.47 | 14.74 | 7.70 | Hall space or equivalent with floor area from 100m2 to 199m2 |
IS-2 | Size 2 Hall | 58.93 | 29.47 | 14.74 | Hall space or equivalent with floor area from 200m2 to 299m2 |
IS-3 | Size 3 Hall | 88.40 | 44.20 | 22.10 | Hall space or equivalent with floor area from 300m2 to 399m2 |
IS-4 | Size 4 Hall | 117.85 | 58.93 | 29.47 | Hall space or equivalent with floor area of 400m2 or more |
Outdoor Space Hourly Rates (£) | |||||
---|---|---|---|---|---|
Category Code |
Category Name | Standard Rate | Community Reduced Rate* | Community Concession Rate* | Notes |
OS-SG | Small Grass Pitch | 38.54 | 19.27 | 9.65 | Grass pitches or outdoor spaces covering an area of up to 3500m2 (e.g. 5, 7 or 9 a-side pitch). Excludes cricket matches played on designated pitches - see separate charges below. |
OS-LG | Large Grass Pitch | 52.33 | 26.16 | 13.08 | Grass pitches or outdoor spaces covering an area of more than 3500m2 (eg. 11 a-side pitch). Excludes cricket matches played on designated cricket pitches - see separate charges below |
OS-SA | Small Artificial Pitch | 82.61 | 41.31 | 20.65 | Outdoor facility with an all-weather surface covering an area up to 3500m2 (eg. Multi-Use Games Area) |
OS-LA | Large Artificial Pitch | 110.14 | 55.08 | 27.53 | Outdoor facility with an all-weather surface covering an area of more than 3500m2 (e.g. full size 3G pitch) |
Cricket Matches - Flat Rate Charges (£) | |||||
---|---|---|---|---|---|
Category Code | Category Name | Standard Rate | Community Reduced Rate* | Community Concession Rate* | Notes |
OS-SC | Duthie Park Cricket Pitch | 115.63 | 57.82 | 28.94 | Flat rate charge equivalent to 3 times the hourly charge for a small grass pitch, regardless of the length of the match. Applies to organised cricket matches only. |
OS-LC | All Other Cricket Pitches | 156.98 | 78.47 | 39.24 | Flat rate charge equivalent to 3 times the hourly charge for a large grass pitch, regardless of the length of the match. Applies to organised cricket matches only. |
Swimming Pool Hourly Rates (£) | |||||
---|---|---|---|---|---|
Category Code | Category Name | Standard Rate | Community Reduced Rate* | Community Concession Rate* | Notes |
SP-S | Small Pool | 43.23 | 21.62 | 10.81 | Pools covering an area of less than 150m2 |
SP-M | Medium Pool | 86.46 | 43.23 | 21.62 | Pools covering an area between 150m2 and 300m2 |
SP-L | Large Pool | 129.69 | 64.85 | 32.42 | Pools covering an area larger than 300m2 |
*Community Reduced Rate and Community Concession Rate apply only to the hire of selected spaces by not-for-profit groups providing activities likely to contribute to the Council's Local Improvement Plan outcomes. The Standard Rate will apply to all other hires.
Groups eligible for concession: children under 16, students, over 60s, and disability groups. All participants (excluding any group leaders) must be eligible for a concession in order for the discount to apply.
Sports clubs with ClubSport membership are entitled to a further 10% discount (Clubsport Level 1) or 20% discount (ClubSport Level 2) on the rates shown, for the hire of spaces in schools and learning centres.
Customers will be asked to provide appropriate evidence to demonstrate that they are eligible for a reduced rate or concession rate prior to the booking being confirmed.