Register for a booking system user account
All bookings must be submitted using our online booking system. Please use the link below to access the booking system and to register for an account.
Make a booking
Please use the link below to place a booking for an available facility in our schools and learning centres.
For help in making a booking, please watch the short video below.
Venues and times available are limited and can be viewed on the online booking system.
The hiring of 3G artificial pitches at Cults Academy, Dyce Academy, Lochside Academy and Northfield Academy is managed by Sport Aberdeen and not Aberdeen City Council. Details of booking arrangements will be available from the Sport Aberdeen website.
Charging Information
The following charges will apply from 1 August 2024:
Indoor Space Hourly Rates (£) | |||||
---|---|---|---|---|---|
Category Code | Category Name | Standard Rate | Community Reduced Rate* | Community Concession Rate* | Notes |
IS-C | Classroom | 25.56 | 12.79 | 6.39 | Standard classroom or equivalent with floor area up to 99m2 |
IS-1 | Size 1 Hall | 30.94 | 15.48 | 7.74 | Hall space or equivalent with floor area from 100m2 to 199m2 |
IS-2 | Size 2 Hall | 61.87 | 30.94 | 15.48 | Hall space or equivalent with floor area from 200m2 to 299m2 |
IS-3 | Size 3 Hall | 92.82 | 46.41 | 23.20 | Hall space or equivalent with floor area from 300m2 to 399m2 |
IS-4 | Size 4 Hall | 123.75 | 61.87 | 30.94 | Hall space or equivalent with floor area of 400m2 or more |
Outdoor Space Hourly Rates (£) | |||||
---|---|---|---|---|---|
Category Code | Category Name | Standard Rate | Community Reduced Rate* | Community Concession Rate* | Notes |
OS-SG | Small Grass Pitch | 40.47 | 20.24 | 10.13 | Grass pitches or outdoor spaces covering an area of up to 3500m2 (e.g. 5, 7 or 9 a-side pitch). Excludes cricket matches played on designated pitches - see separate charges below. |
OS-LG | Large Grass Pitch | 54.94 | 27.47 | 13.73 | Grass pitches or outdoor spaces covering an area of more than 3500m2 (eg. 11 a-side pitch). Excludes cricket matches played on designated cricket pitches - see separate charges below |
OS-SA | Small Artificial Pitch | 86.74 | 43.37 | 21.68 | Outdoor facility with an all-weather surface covering an area up to 3500m2 (eg. Multi-Use Games Area) |
OS-LA | Large Artificial Pitch | 115.65 | 57.83 | 28.91 | Outdoor facility with an all-weather surface covering an area of more than 3500m2 (e.g. full size 3G pitch) |
Cricket Matches - Flat Rate Charges (£) | |||||
---|---|---|---|---|---|
Category Code | Category Name | Standard Rate | Community Reduced Rate* | Community Concession Rate* | Notes |
OS-SC | Duthie Park Cricket Pitch | 121.41 | 60.72 | 30.39 | Flat rate charge equivalent to 3 times the hourly charge for a small grass pitch, regardless of the length of the match. Applies to organised cricket matches only. |
OS-LC | All Other Cricket Pitches | 164.82 | 82.41 | 41.19 | Flat rate charge equivalent to 3 times the hourly charge for a large grass pitch, regardless of the length of the match. Applies to organised cricket matches only. |
Swimming Pool Hourly Rates (£) | |||||
---|---|---|---|---|---|
Category Code | Category Name | Standard Rate | Community Reduced Rate* | Community Concession Rate* | Notes |
SP-S | Small Pool | 45.39 | 22.70 | 11.35 | Pools covering an area of less than 150m2 |
SP-M | Medium Pool | 90.78 | 45.39 | 22.70 | Pools covering an area between 150m2 and 300m2 |
SP-L | Large Pool | 136.17 | 68.09 | 34.04 | Pools covering an area larger than 300m2 |
*Community Reduced Rate and Community Concession Rate apply only to the hire of selected spaces by not-for-profit groups providing activities likely to contribute to the Council's Local Improvement Plan outcomes. The Standard Rate will apply to all other hires.
Groups eligible for concession: children under 16, students, over 60s, and disability groups. All participants (excluding any group leaders) must be eligible for a concession in order for the discount to apply.
Sports clubs with ClubSport membership are entitled to a further 10% discount (Clubsport Level 1) or 20% discount (ClubSport Level 2) on the rates shown, for the hire of spaces in schools and learning centres.
Customers will be asked to provide appropriate evidence to demonstrate that they are eligible for a reduced rate or concession rate prior to the booking being confirmed.