Parliamentary Constituency - Aberdeen North
Poll summary:
Electorate | Ballot papers verified | Percentage Poll |
---|---|---|
62,489 | 37,485 | 59.99% |
The number of votes recorded for each candidate at this election is as follows:
Name of Candidate | Political Party | Total Votes |
---|---|---|
ALI, Nurul Hoque | Scottish Labour Party | 4,939 |
BLACKMAN, Kirsty | Scottish National Party (SNP) | 20,205 |
DAVIDSON, Isobel | Scottish Liberal Democrats | 2,846 |
HOUGHTON, Ryan James | Scottish Conservative and Unionist | 7,535 |
INGERSON, Guy | Scottish Green Party | 880 |
LESLIE, Seb | Brexit Party For A Better Future | 1,008 |
Kirsty Blackman (SNP) is duly elected to represent the UK parliamentary constituency of Aberdeen North.
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A: want of an official mark | 0 |
B: voting for more candidates than voter was entitled to | 10 |
C: writing or mark by which voter could be identified | 0 |
D: being unmarked or wholly void for uncertainty | 62 |
Total | 72 |
Parliamentary Constituency - Aberdeen South
Poll summary:
Electorate | Ballot papers verified | Percentage Poll |
---|---|---|
65,719 | 45,769 | 69.64 |
The number of votes recorded for each candidate at this election is as follows:
Name of Candidate | Political Party | Total Votes |
---|---|---|
FLYNN, Stephen Mark | Scottish National Party (SNP) | 20,388 |
LUMSDEN, Douglas Aaron | Scottish Conservative and Unionist | 16,398 |
SIMPSON, Shona | Scottish Labour Party | 3,834 |
YUILL, Ian | Scottish Liberal Democrats | 5,018 |
Stephen Flynn (SNP) is duly elected to represent the UK parliamentary constituency of Aberdeen South.
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A: want of an official mark | 0 |
B: voting for more candidates than voter was entitled to | 14 |
C: writing or mark by which voter could be identified | 3 |
D: being unmarked or wholly void for uncertainty | 114 |
Total | 131 |
Information on this page is published on behalf of the Returning Officer.