Shuttle Bus Service
Aberdeen Highland Games will have a FREE shuttle bus service running from two locations this year, Union Terrace and Kingswells Park & Ride. The buses will have destination signage “Highland Games”.
The bus will terminate at the bus turning circle Hazlehead Park and you will have a 5 minute walk to the event entrance. Please make sure you leave plenty of time to get to the bus for your return journey.
The bus will only pickup or drop off at Union Terrace, Hazlehead Park turning circle, Kingswells Park and ride designated bus stops.
The bus stops will be clearly marked.
Union Terrace, City Centre
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Union Terrace (Depart) | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 |
Hazlehead Park (Arrive) | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 |
Hazlehead Park (Depart) | 09:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:30 |
Union Terrace (Arrive) | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:50 |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Union Terrace (Depart) | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | ||||
Hazlehead Park (Arrive) | 14:45 | 15:10 | 15:35 | 16:00 | 16:25 | 16:50 | 17:15 | 17:40 | ||||
Hazlehead Park (Depart) | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:00 | 17:40 | 17:50 | ||||
Union Terrace (Arrive) | 15:15 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 18:00 | 18:10 |
The bus stop will be located on the east carriage of Union Terrace (Union Terrace Gardens side).
Please note that the last bus leaving the event for the city centre will be at 17:50.
Kingswells Park and Ride
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Kingswells P&R (Depart) | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 |
Hazlehead Park (Arrive) | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 |
Hazlehead Park (Depart) | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 |
Kingswells P&R (Arrive) | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Kingswells P&R (Depart) | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 17:55 | |||
Hazlehead Park (Arrive) | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:30 | 18:05 | |||
Hazlehead Park (Depart) | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:40 | 18:10 | |||
Kingswells P&R (Arrive) | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:50 | 18:20 |
The bus stop will be a temporary stop within the Park and Ride bus stop turning circle.
The last bus leaving the event for Kingswells Park and Ride will be at 18:10.