Parliamentary Constituency - Aberdeen North
Poll summary:
| Electorate | Ballot papers verified | Percentage Poll |
|---|---|---|
| 75,925 | 42,210 | 55.59% |
The number of votes recorded for each candidate at this election is as follows:
| Name of Candidate | Political Party | Total Votes |
|---|---|---|
| ABEL, Charlie | Alba Party: Yes to Scottish Independence | 703 |
| BLACKMAN, Kirsty | Scottish National Party (SNP) | 14,533 |
| BOUSE, Desmond | Scottish Liberal Democrats | 2,583 |
| GRANT, Lucas | Scottish Trade Unionist and Socialist Coalition | 214 |
| HOUSTON, Esme | Scottish Greens | 1,275 |
| LEGGAT, Kenneth | Reform UK | 3,781 |
| SMITH, Dawn | Scottish Family Party | 352 |
| TEBBEREN, Gillian | Scottish Conservative and Unionist | 5,881 |
| THOMSON, Lynn | Scottish Labour Party | 12,773 |
Kirsty Blackman (Scottish National Party), is duly elected to represent the UK parliamentary constituency of Aberdeen North.
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 16 |
| C: writing or mark by which voter could be identified | 0 |
| D: being unmarked or wholly void for uncertainty | 99 |
| Total | 115 |
Parliamentary Constituency - Aberdeen South
Poll summary:
| Electorate | Ballot papers verified | Percentage Poll |
|---|---|---|
| 77,328 | 46,523 | 60.17% |
The number of votes recorded for each candidate at this election is as follows:
| Name of Candidate | Political Party | Total Votes |
|---|---|---|
| CRAIB, Graeme | Scottish Family Party – Promoting Traditional Values | 423 |
| FLYNN, Stephen Mark | Scottish National Party (SNP) | 15,213 |
| GOODHALL, Jeff | Scottish Liberal Democrats | 2,921 |
| INGERSON, Guy | Scottish Greens | 1,609 |
| MALIK, M. Tauqeer | Scottish Labour Party | 11,455 |
| MOLLY, Sophie | Independent | 225 |
| PEARCE, Michael | Reform UK | 3,199 |
| WHEELER, John | Scottish Conservative and Unionist | 11,300 |
Stephen Flynn (Scottish National Party), is duly elected to represent the UK parliamentary constituency of Aberdeen South.
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| A: want of an official mark | 0 |
| B: voting for more candidates than voter was entitled to | 22 |
| C: writing or mark by which voter could be identified | 2 |
| D: being unmarked or wholly void for uncertainty | 154 |
| Total | 178 |
Information on this page is published on behalf of the Returning Officer.