Content Related Links
Related Links
External Links
Building Warrant Fees
Introduction
The purpose of Building Standards is to ensure that building work on both new and existing buildings meet reasonable standards. However, this does often require a fee to be paid with a Building Warrant application.
The fees payable for Building Warrant applications are set by the Scottish Executive through the Building (Procedure) (Scotland) Regulations 2004. The fee for an application is based on the 'value of the works'. In calculating the value, normal market costs must be used rather than discounted costs which may be achieved. If the local authority feels the estimated value is incorrect they may check the amount by reference to established indices of building costs, for example the RICS Building Cost Information Survey of Tender Prices.
|
CHANGE OF FEE FOR LETTER OF COMFORT
Please note that as of 1 April 2009 the fee for a letter of comfort will be as follows: |
| A letter of comfort for work done prior to 1 May 2005 where warrant approval had been granted - £180.00 |
| A letter of comfort for work done prior to 1 May 2005 where no warrant approval had been granted - £300.00 |
| Cost of Operations | Fee to be paid | Less 10% | Additional 25% |
|---|---|---|---|
| £ | £ | £ | £ |
| Up to 5,000 | 100.00 | 90 | 125.00 |
| 5,001 to 5,500 | 115.00 | 103.50 | 143.75 |
| 5,501 to 6,000 | 130.00 | 117.00 | 162.50 |
| 6,001 to 6,500 | 145.00 | 130.50 | 181.25 |
| 6,501 to 7,000 | 160.00 | 144.00 | 200.00 |
| 7,001 to 7,500 | 175.00 | 157.50 | 218.75 |
| 7,501 to 8,000 | 190.00 | 171.00 | 237.50 |
| 8,001 to 8,500 | 205.00 | 184.50 | 256.25 |
| 8,501 to 9,000 | 220.00 | 198.00 | 275.00 |
| 9,001 to 9,500 | 235.00 | 211.50 | 293.75 |
| 9,501 to 10,000 | 250.00 | 225.00 | 312.50 |
| 10,001 to 11,000 | 265.00 | 238.50 | 331.25 |
| 11,001 to 12,000 | 280.00 | 252.00 | 350.00 |
| 12,001 to 13,000 | 295.00 | 265.50 | 368.75 |
| 13,001 to 14,000 | 310.00 | 279.00 | 387.50 |
| 14,001 to 15,000 | 325.00 | 292.50 | 406.25 |
| 15,001 to 16,000 | 340.00 | 306.00 | 425.00 |
| 16,001 to 17,000 | 355.00 | 319.50 | 443.75 |
| 17,001 to 18,000 | 370.00 | 333.00 | 462.50 |
| 18,001 to 19,000 | 385.00 | 346.50 | 481.25 |
| 19,001 to 20,000 | 400.00 | 360.00 | 500.00 |
| 20,001 to 30,000 | 460.00 | 414.00 | 575.00 |
| 30,001 to 40,000 | 520.00 | 468.00 | 650.00 |
| 40,001 to 50,000 | 580.00 | 522.00 | 725.00 |
| 50,001 to 60,000 | 640.00 | 576.00 | 800.00 |
| 60,001 to 70,000 | 700.00 | 630.00 | 875.00 |
| 70,001 to 80,000 | 760.00 | 684.00 | 950.00 |
| 80,001 to 90,000 | 820.00 | 738.00 | 1025.00 |
| 90,001 to 100,000 | 880.00 | 792.00 | 1100.00 |
| 100,001 to 120,000 | 980.00 | 882.00 | 1225.00 |
| 120,001 to 140,000 | 1080.00 | 972.00 | 1350.00 |
| 140,001 to 160,000 | 1180.00 | 1062.00 | 1475.00 |
| 160,001 to 180,000 | 1280.00 | 1152.00 | 1600.00 |
| 180,001 to 200,000 | 1380.00 | 1242.00 | 1725.00 |
| 200,001 to 220,000 | 1480.00 | 1332.00 | 1850.00 |
| 220,001 to 240,000 | 1580.00 | 1422.00 | 1975.00 |
| 240,001 to 260,000 | 1680.00 | 1512.00 | 2100.00 |
| 260,001 to 280,000 | 1780.00 | 1602.00 | 2225.00 |
| 280,001 to 300,000 | 1880.00 | 1692.00 | 2350.00 |
| 300,001 to 320,000 | 1980.00 | 1782.00 | 2475.00 |
| 320,001 to 340,000 | 2080.00 | 1872.00 | 2600.00 |
| 340,001 to 360,000 | 2180.00 | 1962.00 | 2725.00 |
| 360,001 to 380,000 | 2280.00 | 2052.00 | 2850.00 |
| 380,001 to 400,000 | 2380.00 | 2142.00 | 2975.00 |
| 400,001 to 420,000 | 2480.00 | 2232.00 | 3100.00 |
| 420,001 to 440,000 | 2580.00 | 2322.00 | 3225.00 |
| 440,001 to 460,000 | 2680.00 | 2412.00 | 3350.00 |
| 460,001 to 480,000 | 2780.00 | 2502.00 | 3475.00 |
| 480,001 to 500,000 | 2880.00 | 2592.00 | 3600.00 |
| 500,001 to 550,000 | 3055.00 | 2749.50 | 3818.75 |
| 550,001 to 600,000 | 3230.00 | 2907.00 | 4037.50 |
| 600,001 to 650,000 | 3405.00 | 3064.50 | 4526.25 |
| 650,001 to 700,000 | 3580.00 | 3222.00 | 4475.00 |
| 700,001 to 750,000 | 3755.00 | 3379.50 | 4693.75 |
| 750,001 to 800,000 | 3930.00 | 3537.00 | 4912.50 |
| 800,001 to 850,000 | 4105.00 | 3694.50 | 5131.25 |
| 850,001 to 900,000 | 4280.00 | 3852.00 | 5350.00 |
| 900,001 to 950,000 | 4455.00 | 4009.50 | 5568.75 |
| 950,001 to 1,000,000 | 4630.00 | 4167.00 |
5787.50 |
| Each additional £100,000 or part thereof: £250.00 Amendment of Warrant*: see the Procedural Handbook (*As main table if additional costs involved.) Change of Use only: see the Procedural Handbook Extension of Warrant: see the Procedural Handbook |
Information concerning the Procedural Handbook is included in the Building Warrant Fees document available in the Downloadable Forms section on the right.
Contacts
- Building Standards Team
Enterprise, Planning and Infrastructure
Aberdeen City Council
Business Hub 4
Marischal College
Broad Street
Aberdeen
AB10 1AB
Phone: 01224 523470
Fax: 01224 523180
Email: pi@aberdeencity.gov.uk




