How can we help you...

Allotment Locations

Map Ref. Site Name  Council Service Area Postcode  Site Size - ha  Total  1/2 Size  3/4 Size  Full Size  Water Tap  Community
Composting 
Anderson Road  Central AB24 4HH 1.39 0 0 No No
2 Bankhead North AB21 9HT 4.54 25 18 7 0 No No
3 Bedford Road Central AB24 3YR 1.19 4 0 1 0 Yes No
4 Cattofield Central AB25 3QW 0.78 5 5 0 0 Yes No
5 Cults South AB15 9SE 2.48 8 8 0 0 Yes No
6 Deeside Railway South AB10 7FF 0.22 1 0 0 1 Yes No
7 Garthdee Field South AB15 9FX 29.4 90 12 0 78 Yes Yes
8 Gray Street South AB10 6JJ 7.67 21 2 0 19 Yes No
9 Grayhope Road South AB11 8QX 11.85 34 6 0 28 Yes No
10 Hilton Drive Central AB16 7GJ 2.91 11 1 2 8 No No
11 Holburn Street South AB10 7JQ 2.88 10 2 0 8 Yes No
12 King Street Central AB24 5SQ &1TH 1.09 8 2 0 6 No No
13 Mastrick North AB16 6XU 2.55 1 0 0 1 No No
14 Nellfield Place 1 South AB10 6DE 1.76 6 0 0 6 Yes No
15 Nellfield Place 2 South AB10 6DB 0.91 3 3 0 0 No No
16 Niggfield South AB12 3DD 9.91 30 3 2 25 Yes No
17 Redmoss South AB12 3DA 3.65 20 17 0 3 Yes No
18 Pitmedden Crescent South AB10 7JB 2.66 9 0 0 9 Yes No
19 Ruthrieston Crescent South AB10 7JS 1.2 1 0 0 1 No No
20 Sclattie Quarry North AB21 9DX 4.86  22 12 8 2 Yes No
21 Slopefield South AB15 9PQ 19.16 85 85 0 0 Yes No
22 Smithfield Lane Central AB15 4HH 3.71 7 1 1 5 Yes No
23 Tullos Crescent South AB11 9LA 2.99 7 0 0 7 Yes No
Totals        119.76 413 177 26  210  - 

Back to the Allotments in Aberdeen home page.