Extra Care Housing (Formerly Sheltered Housing)
Applicants, who should be of pensionable age and have a minimal medical need, are advised to complete a housing application form and medical form. These can be obtained from the goodapple Accommodation and Advice Service. Ground Floor, St Nicholas House, Upperkirkgate, Aberdeen, AB10 1BX. Telephone: 01224 523151 (for surnames beginning with A-L) or 01224 523139 (for surnames beginning with M-Z)
Applicants who are already registered for extra care housing in other parts of the City may note their interest in the following developments by phoning the Selections Unit on 01224 523790 or 01224 523751.
To see details of the various properties available throughout Aberdeen, please click on the name of the property below. Please note: photos of properties are given for reference only. Most photos are provided as a sample.
Average rent and average heating charges can be found on the follwoing pages: Average Rent Summary and Average Heating Charges.
For details of rent collection locations, download a copy of the Outdoor Rent Collector Locations leaflet.
Extra Care Developments
| Name | Location | Housing Area | Number of Properties |
|---|---|---|---|
| Charlie Devine Court | Whitestipes Way | 01 Middleton | 48 |
| Denmore Court | Provost Mitchell Circle | 02 Denmore | 12 |
| Clashieknowe | Scotstown Road | 03 Balgownie | 19 |
| Hamewith | Harehill Road | 03 Balgownie | 50 |
| Aberdon Court | Conningham Road | 05 Tillydrone | 19 |
| Meadow Court | Auchinleck Road | 05 Tillydrone | 53 |
| Bede House Court | St. Machar Drive | 06 Old Aberdeen | 19 |
| Dunbar Street | Dunbar Street | 06 Old Aberdeen | 4 |
| Donview House | Seaton Crescent | 07 Seaton | 56 |
| Lord Hays Court | St. Ninians Place | 07 Seaton | 92 |
| Seaton House | School Road | 07 Seaton | 55 |
| Seaview House | Seaton Crescent | 07 Seaton | 53 |
| Loch Court | Loch Street / Spring Garden | 12 Gallowgate | 48 |
| Constitution Court | Consitution Street | 13 King Street | 32 |
| Constitution Lane | Constitution Lane | 13 King Street | 8 |
| South Constitution Street | Constitution Street | 13 King Street | 23 |
| St. Clements Court | Jasmine Place | 13 King Street | 56 |
| Berrymoss Court | Netherview Avenue / Balloch Way | 16 Dyce | 19 |
| Parkhill Court | Balloch Way | 16 Dyce | 18 |
| Fairley Den | Sclattie Park | 18 Bucksburn | 35 |
| Clifton Court | Great Northern Road | 20 Woodside | 54 |
| Fullerton Court | 768 Great Northern Road | 20 Woodside | 55 |
| Murray Court | Great Northern Road | 20 Woodside | 55 |
| Hilton Court | Stewart Park Place | 21 Hilton | 53 |
| Stewart Park Court | Stewart Park Place | 21 Hilton | 56 |
| Dominies Court | Dominies Road | 22 Rosehill | 30 |
| Castleton Court | Castleton Way | 23 Stockethill | 70 |
| Stocket Grange | Stockethill Crescent | 23 Stockethill | 59 |
| Woodhill Court | Castleton Drive | 23 Stockethill | 69 |
| Ashgrove Court | Gillespie Crescent | 25 Ashgrove | 38 |
| Gillespie Crescent | Gillespie Crescent | 25 Ashgrove | 8 |
| Eden Place | Eden Place | 29 Rosemount | 8 |
| Richmond Walk | Richmond Walk | 29 Rosemount | 4 |
| Short Loanings | Richmond Walk | 29 Rosemount | 26 |
| Lewis Court | Arran Avenue | 34 South Sheddocksley | 47 |
| Taransay Court | Lewis Road | 34 South Sheddocksley | 40 |
| Regensburg Court | Springhill Road | 35 Sheddocksley | 52 |
| Granitehill House | Marchburn Drive | 38 Northfield | 54 |
| Smithfield Court | Fowler Avenue | 39 Middlefield | 53 |
| Kingswood Court | Invercauld Road | 41 Mastrick | 13 |
| Quarryhill Court | Stocket Parade | 41 Mastrick | 32 |
| Gray Court | Eday Road / Crescent | 42 Summerhill | 41 |
| Denseat Court | Skene Road | 43 Hazlehead | 46 |
| Craigton Park | Craigton Road | 49 Mannofield | 22 |
| Craigton Road | Craigton Road | 49 Mannofield | 2 |
| Thorngrove Court | Great Western Road | 49 Mannofield | 12 |
| Janesfield Manor | Auchinyell Road | 50 Garthdee / Kaimhill | 55 |
| Balmoral Court | Holburn Street | 53 Holburn | 53 |
| Gairn Court | Gairn Crescent | 53 Holburn | 55 |
| Balnagask Place | 15-19 Balnagask Place | 57 Torry | 5 |
| North Balnagask Road | North Balnagask Road | 57 Torry | 9 |
| Provost Hogg Court | Victoria Road | 57 Torry | 53 |
| Brimmond Court | Balnagask Avenue | 58 East Balnagask | 49 |
| Margaret Clyne Court | Kincorth Circle | 59 Kincorth | 54 |
| Mark Bush Court | Abbotswell Drive | 59 Kincorth | 49 |
Very Extra Care Developments
| Name | Location | Housing Area | Number of Properties |
|---|---|---|---|
| Denmore Court | Provost Mitchell Circle | 02 Denmore | 36 |
| Kingswood Court | Invercauld Road | 41 Mastrick | 40 |
Amenity, Extra Care and Very Extra Care Housing leaflet
To view and/or print this leaflet, please follow the link below:
- Extra Care Housing leaflet
Related Links
- Housing Allocations - Area Housing Information
- Care Management
- Tenant Participation
- Homelessness: help and advice
- Council Tax and Benefits home page
- Doctors and Medical Centres in Aberdeen and area
- First Bus, Aberdeen
- Stagecoach Buses
- NHS Grampian
- ScotRail

