Auchmill Golf Course
Auchmill Golf Course Information
Auchmill Golf Course
Provost rust Drive, Aberdeen
Tel: 01224 714577
Designed by top British Golfer Brian Hugget, Ryder Cup player Neil Coles and Golf architect Roger Dyer in the early seventies as a nine hole course which was later extended to its current 18 holes. The course has an elevated position and offers spectacular views of the City and Aberdeen airport. Due to the topography of the land many holes offer a challenge even to the experienced golfer. A particular feature of the course is the Frog hole, a par 3 (166 yards) with a difference!
- 18 Hole Course 5898 Yards / 5391 m - Par 71
- Practice Area
- Putting Area
Card of the Course
| Hole | Name | White Tees | Yellow Tees | Red Tees | Par | Stroke Index |
|---|---|---|---|---|---|---|
| 1 | Westerton | 311 | 301 | 289 | 4 | 10 |
| 2 | Short Cairns | 151 | 142 | 133 | 3 | 18 |
| 3 | Quarry | 344 | 334 | 324 | 4 | 8 |
| 4 | Bucksburn | 182 | 172 | 163 | 3 | 16 |
| 5 | Heathryfold | 340 | 332 | 320 | 4 | 6 |
| 6 | Hugget | 486 | 476 | 455 | 5 | 2 |
| 7 | Long Cairns | 479 | 472 | 430 | 5 | 14 |
| 8 | Newton | 341 | 331 | 316 | 4 | 4 |
| 9 | Frog | 166 | 156 | 153 | 3 | 12 |
| Hole | Name | White Tees | Yellow Tees | Red Tees | Par | Stroke Index |
|---|---|---|---|---|---|---|
| 10 | Howes | 329 | 319 | 290 | 4 | 11 |
| 11 | Home Farm | 492 | 480 | 462 | 5 | 3 |
| 12 | Beeches | 347 | 337 | 320 | 4 | 15 |
| 13 | Bonnyview | 332 | 322 | 309 | 4 | 7 |
| 14 | Runaway | 392 | 382 | 367 | 4 | 1 |
| 15 | Little Booth | 160 | 150 | 124 | 3 | 17 |
| 16 | Auchmill | 394 | 384 | 365 | 4 | 5 |
| 17 | Dyer | 193 | 183 | 167 | 3 | 13 |
| 18 | Coles | 459 | 451 | 447 | 5 | 9 |
Related Information
Balnagask Golf Course
Hazlehead Golf Course(s)
Kings Links Golf Course(s)
Sports Memberships
Golf Club Information
Sports and Recreation
Price List for Use of Sports Facility
Sports Venues in Aberdeen City
Access to Leisure (Help Line)
Sport & Recreation Events/Bookings (Helpline)

