Kings Links Golf Course(s)
Kings Links Golf Course(s) Information
- Kings Links Golf Course(s)
- Golf Road, Aberdeen
- Starters box Tel: 01224 632269
18 Hole Course
Kings Links 18 Hole Golf Course is a traditional well - established links course running parallel with the Aberdeen beachfront and close to other Leisure facilities and Aberdeen Football Clubs' home ground; Pittodrie Stadium. the course ha a wide range of holes ranging from par 3 to par 5. The largest hole is the Burn a 507 yard par 5 hole and the shortest is the fishers a 182 yard par 3 hole. The Kings Links offers the usual environmental factors expected at a Links Course with wind usually a prominent feature and don't forget those humps and bumps along the fairways!! It really is a challenge to the most experienced golfer.
- 18 Hole Course 6296 yards / 5756m - par 71
6 Hole Course
The six hole course lies on the corner of Golf Road / School Road and is ideal for beginners or those seeking a short game of golf or a practice round as the holes are fairly short and the course is flat. The holes are equally divided between par 3 and 4 with lengths ranging from140 yards (Aulton) to 307 yards (Promenade). Please note that there is no starters box, but there is an automatic pay point at the entrance to the course. Although the course is unmanned, golf rangers do patrol the course to check on payment tickets.
- 6 Hole Course 1273 yards / 1064m - par 21
- Practice Area
Card of the Course
| Hole | Name | White Tees | Yellow Tees | Par | Stroke Index | Red Tees | Red Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 1 | Magazine | 363 | 355 | 4 | 11 | 326 | 4 | 11 |
| 2 | Alps | 365 | 359 | 4 | 3 | 331 | 4 | 3 |
| 3 | Fishers | 172 | 168 | 3 | 17 | 136 | 3 | 17 |
| 4 | Bunker | 481 | 466 | 5 | 9 | 360 | 4 | 9 |
| 5 | Valley | 396 | 364 | 4 | 13 | 353 | 4 | 13 |
| 6 | Road | 412 | 358 | 4 | 2 | 342 | 4 | 2 |
| 7 | Burn | 507 | 469 | 5 | 7 | 408 | 4 | 7 |
| 8 | Cup | 289 | 283 | 4 | 15 | 278 | 4 | 15 |
| 9 | Don | 367 | 330 | 4 | 5 | 304 | 4 | 5 |
| Hole | Name | White Tees | Yellow Tees | Par | Stroke Index | Red Tees | Red Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 10 | Spion Cop | 184 | 171 | 3 | 12 | 144 | 3 | 12 |
| 11 | Bents | 370 | 347 | 4 | 6 | 323 | 4 | 6 |
| 12 | Butts | 286 | 246 | 4 | 18 | 218 | 4 | 18 |
| 13 | Little Rose | 406 | 356 | 4 | 8 | 321 | 4 | 8 |
| 14 | Cow Hillock | 427 | 407 | 4 | 1 | 389 | 4 | 1 |
| 15 | Big Rose | 496 | 457 | 5 | 10 | 381 | 4 | 10 |
| 16 | Napiers | 178 | 160 | 3 | 16 | 144 | 3 | 16 |
| 17 | Posts | 403 | 321 | 4 | 4 | 294 | 4 | 4 |
| 18 | Monkey Puzzle | 194 | 182 | 3 | 14 | 165 | 3 | 14 |
Related Information
Auchmill Golf Course
Balnagask Golf Course
Hazlehead Golf Course(s)
Sports Memberships
Golf Club Information

