Citywide Fitness Class Timetable
General Information
Aberdeen City Council run a variety of Fitness classes in the various Sports Facilities located throughout the City. You will find classes in The Beach Leisure Centre, Kincorth Sports Centre, Peterculter Sports Centre, Sheddocksley Sports Centre, The Alex Collie Sports & Community Centre, The Jesmond Centre, Torry Youth & Leisure Centre and Bon Accord Baths. You will also find Aqua Aerobics classes in some of our Swimming Pools.
Fitness Classes are an excellent way to take part in a regular form of exercise and the fact we have facilities in many areas throughout the city, you won't have to travel far. All classes are taken by qualified coaches where full instruction is provided. our classes come with all the necessary equipment required to take part in the class, all you need to bring is yourselves!
Don't worry about joining in an established class either as you can take many of the classes at your own pace, stopping where you feel you need to. But the more you keep going the fitter you will become, so what are you waiting for, get along to one of our classes now!!!!
The City-wide Timetable
Monday
| Time | Centre | Class | Ability Level | Coach |
|---|---|---|---|---|
| 0945 - 1040 | Peterculter Sports Centre | Body Blast Conditioning | Low Impact, High Intensity | Karen Masson |
| *1000 - 1100 | The Beach Leisure Centre | Aqua Natal | Antenatal & Postnatal Mums | Susan Tait |
| *1000 - 1100 | Alex Collie Sports Centre | Legs, Bums, Tums | All Levels | Karen Fyvie |
| 1215 - 1300 | Alex Collie Sports Centre | Spin - In | Medium | Karen Fyvie |
| *1400 - 1500 | The Beach Leisure Centre | Parent & Toddler Trampolining | All Levels | Scott Henderson |
| 1800 - 1900 | Alex Collie Sports Centre | Step Conditioning | All Levels | Claire Smith |
| 1800 - 1900 | Kincorth Sports Centre | Spin - In | Medium | Dawn Innes |
| 1830 - 1930 | The Beach Leisure Centre | Body Conditioning | All Levels | Iwona Sroka |
| 1830 - 1930 | Peterculter Sports Centre | Step N' Tone | Medium / High | Karen Masson |
| 1900 - 2000 | Kincorth Sports Centre | Body Tone (Term-time only) | All Levels | Dawn Innes |
| 1900 - 2000 | Sheddocksley Sports Centre | Legs, Bums, Tums | All Levels | Marie Adams |
| 1930 - 2030 | The Beach Leisure Centre | Fit Ball | All Levels | Iwona Sroka |
| 1930 - 2000 | Northfield Swimming Pool | Aqua Aerobics | All Levels | Bev Gove |
| 2000 - 2030 | Northfield Swimming Pool | Aqua Aerobics | All Levels | Bev Gove |
| 2000 - 2100 | Peterculter Sports Centre | Fitness Yoga | All Levels | Nicolina Reah |
Tuesday
| Time | Centre | Class | Ability Level | Coach |
|---|---|---|---|---|
| 1730 - 1830 | Alex Collie Sports Centre | Step Dance | Iwona Sroka | |
| 1830 - 1930 | Alex Collie Sports Centre | Step Dance | Iwona Sroka | |
| *1230 - 1300 | The Beach Leisure Centre | Parent & Toddler Trampolining | All Levels | Scott Henderson |
| 1300 - 1400 | The Beach Leisure Centre | Adult Trampolining | All Levels | Scott Henderson |
| 2000 - 2100 | The Beach Leisure Centre | Aquafit | Susan Tait | |
| 1330 - 1400 | Bucksburn Swimming Pool | Aqua Aerobics | All Levels | Maureen Baker |
| 1800 - 1900 | Kincorth Sports Centre | Body Tone | All Levels | Dawn Innes |
| 1800 - 1900 | The Jesmond Centre | Step Conditioning | All Levels | Scott Henderson |
| 1830 - 1930 | The Beach Leisure Centre | Circuits | Medium / High | Jon Laing |
| 1830 - 1920 | Peterculter Sports Centre | Spin - In | Low / High | Fiona Cattanach |
| 1900 - 2000 | The Jesmond Centre | Fitness Yoga | All Levels | Scott Henderson |
| 1930 - 2015 | The Jesmond Centre | Begin to Spin | All Levels | Dawn Innes |
Wednesday
| Time | Centre | Class | Ability Level | Coach |
|---|---|---|---|---|
| *0945 - 1050 | Peterculter Sports Centre | Step n' Tone | Low / High | Karen Masson |
| 1000 - 1100 | Northfield Swimming Pool | Aqua Aerobics | All Levels | Bev Gove |
| 1115 - 1215 | Torry Youth & Leisure Centre | Line Dancing | All Levels | Fiona Murray |
| *1230 - 1330 | The Beach Leisure Centre | Line Dancing | All Levels | Elma Robertson |
| 1730 - 1830 | The Beach Leisure Centre | Step | All Levels | Iwona Sroka |
| 1800 - 1900 | Kincorth Sports Centre | Circuits | Medium | Dawn Innes |
| 1830 - 1930 | The Beach Leisure Centre | Body Conditioning | All Levels | Iwona Sroka |
| 1830 - 1940 | Peterculter Sports Centre | Power Step | Medium / High | Debbie Knorz |
| 1900 - 2000 | Alex Collie Sports Centre | 20 / 20 / 20 | Karen Fyvie | |
| 2000 - 2100 | Alex Collie Sports Centre | 1/2 Spin / 1/2 Body Blast | Medium | Karen Fyvie |
| 2000 - 2100 | Peterculter Sports Centre | Fitness Yoga | All Levels | Nicolina Reah |
Thursday
| Time | Centre | Class | Ability | Coach |
|---|---|---|---|---|
| *0945 - 1050 | Peterculter Sports Centre | Total Toning | Low | Karen Masson |
| *1000 - 1100 | Kincorth Sports Centre | Aerobics | All Levels | Laura Walker |
| 1015 - 1115 | Torry Youth & Leisure Centre | 50+ Fitness | Persons aged 50+ | Shiela Martain |
| 1800 - 1900 | Kincorth Sports Centre | Stretch n' Tone | All Levels | Lynda Heads |
| 1830 - 1930 | The Jesmond Centre | Body Tone | All Levels | Dawn Innes |
| 1900 - 2000 | Peterculter Sports Centre | Boxercise | Medium/High | Willie Stables |
| 1900 - 2000 | Alex Collie Sports Centre | Circuits | Medium | Scott Henderson |
Friday
| Time | Centre | Class | Ability | Coach |
|---|---|---|---|---|
| *1000 - 1100 | Alex Collie Sports Centre | Legs, Bums, Tums | All Levels | Karen Fyvie |
| 1730 - 1830 | Alex Collie Sports Centre | Fitness Yoga | All Levels | Scott Henderson |
| 1845 - 1930 | Peterculter Sports Centre | Spin - In | Low/High | Willie Stables |
Sunday
| Time | Centre | Class | Ability | Coach |
|---|---|---|---|---|
| 1730 - 1830 | The Beach Leisure Centre | Fitness Yoga | All Levels | Scott Henderson |
| 1000 - 1115 | Peterculter Sports Centre | Power Step | Medium / High | Debbie Knorz |
* Free Creche Available (For more Information check out the Link below)
Cost
A Sports Price List is available for full information on all activity charges that includes Fitness Classes. Holders of ACE Membership card holders can access all classes as part of there membership package.
Centre Information
Contact telephone numbers for each of the centres are as follows:
- Beach Leisure Centre - 01224 655401 / 655402
- Kincorth Sports Centre - 01224 879759
- Peterculter Sports Centre - 01224 732069
- Alex Collie Sports & Community Centre - 01224 826769
- The Jesmond Centre - 01224 707090
- Torry Youth & Leisure Centre - 01224 871213
- Bucksburn Swimming Pool - 01224 716479
- Northfield Swimming Pool - 01224 680307
Select the following link for more Sports Venues in Aberdeen City Information.
Going Along to a class
All of our classes are Pay on the day classes, which means there is no pre- payment required. However, you may have to pre book a place on some of the busier classes or where space is restricted eg Spin- In classes. You can find out more information on this from each individual Centre or look on the Sports venues section which you can link into from below. If you are an ACE Club Membership card holder, classes are built into the membership therefore not only is no further payment required and you can also book busy classes up to 6 days in advance instead of normally only being able to book 3 days in advance. You can also find out more information regarding our membership scheme by clicking on the link below.
All our classes are taken by fully qualified Instructors and equipment and music are included as standard, so all you need is motivation, comfortable clothing and you are ready to go!!!
Related Information (Links)
- Sports and Recreation
- Access to Leisure (Help Line)
- Creche Facilities in Sports Centres
- Sport & Recreation Events/Bookings (Helpline)
- Sports Development
- Sports Memberships
- Sports Enquires
- Parent & Toddler Activities

