Street Lighting Programme of Works
| Location | Column Replacements | Quantity | Comments |
| Ashley | Replace lighting columns which potentially are causing concern | 27 | |
| Auchmill | Age expired steel columns | 39 | |
| Auchmill | Complete renovation of lighting scheme in Middlefield Area | 150 | |
| Bankhead/Stoneywood | Replace lighting columns which potentially are causing concern | 183 | |
| Bankhead/Stoneywood | Complete renovation of lighting scheme in Hopetoun Area Phase 2 | 60 | |
| Berryden | Replace lighting columns which potentially are causing concern | 87 | |
| Bridge of Don | Replace lighting columns which potentially are causing concern | 250 | |
| Broomhill | Replace lighting columns which potentially are causing concern | 49 | |
| Castlehill | Replace lighting columns which potentially are causing concern | 152 | |
| Cults | Replace lighting columns which potentially are causing concern | 172 | |
| Cummings Park | Replace lighting columns which potentially are causing concern | 15 | |
| Danestone | Replace lighting columns which potentially are causing concern | 35 | |
| Donmouth | Replace lighting columns which potentially are causing concern | 97 | |
| Duthie | Replace lighting columns which potentially are causing concern | 144 | |
| Dyce | Replace lighting columns which potentially are causing concern | 353 | |
| Garthdee | Replace lighting columns which potentially are causing concern | 50 | |
| Gilcomston | Replace lighting columns which potentially are causing concern | 128 | |
| Hazlehead | Replace lighting columns which potentially are causing concern | 119 | |
| Hazlehead | Fit upgraded lanterns | 93 | |
| Hilton | Replace lighting columns which potentially are causing concern | 17 | |
| Holburn | Replace lighting columns which potentially are causing concern | 75 | |
| Jesmond | Replace lighting columns which potentially are causing concern | 31 | |
| Kincorth | East Replace lighting columns which potentially are causing concern | 92 | |
| Kincorth West | Replace lighting columns which potentially are causing concern | 55 | |
| Kittybrewster | Replace lighting columns which potentially are causing concern | 65 | |
| Langstane | Replace lighting columns which potentially are causing concern | 142 | |
| Loirston | Replace lighting columns which potentially are causing concern | 98 | |
| Mannofield | Replace lighting columns which potentially are causing concern | 20 | |
| Mastrick | Replace lighting columns which potentially are causing concern | 23 | |
| Midstocket | Replace lighting columns which potentially are causing concern | 128 | |
| Murtle | Replace lighting columns which potentially are causing concern | 140 | |
| Murtle | New lighting scheme on A944 Maidencraig to Kingswells | 14 | |
| Murtle | New lighting scheme on A944 Kingswells/Westhill | 48 | |
| Newhills | Replace lighting columns which potentially are causing concern | 47 | |
| Oldmachar | Replace lighting columns which potentially are causing concern | 35 | |
| Peterculter | Replace lighting columns which potentially are causing concern | 78 | |
| Pittodrie | Replace lighting columns which potentially are causing concern | 85 | |
| Queen's Cross | Replace lighting columns which potentially are causing concern | 100 | |
| Seaton | Replace lighting columns which potentially are causing concern | 38 | |
| Seaton | New lighting installation in Seaton Crescent | 16 | |
| Sheddocksley | Replace lighting columns which potentially are causing concern | 76 | |
| Springhill | Replace lighting columns which potentially are causing concern | 60 | |
| St Machar | Replace lighting columns which potentially are causing concern | 24 | |
| Stockethill | Replace lighting columns which potentially are causing concern | 24 | |
| Summerhill | Replace lighting columns which potentially are causing concern | 16 | |
| Sunnybank | Replace lighting columns which potentially are causing concern | 46 | |
| Torry | Replace lighting columns which potentially are causing concern | 107 | |
| Tullos | Replace lighting columns which potentially are causing concern | 159 | |
| Woodside/Tillydrone | Replace lighting columns which potentially are causing concern | 43 |
If you have any queries or would like further information, please contact:
Mike Cheyne
St. Nicholas House
Broad Street
Aberdeen, AB10 1AY
Tel: 01224 522984
email: mcheyne@aberdeencity.gov.uk

