Council Budget 2004/2005 - Tax Bands
Aberdeen City Council
Breakdown of Proposed Council Tax Charges
2004 / 2005
| Existing | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
| £ | £ | £ | £ | £ | £ | £ | £ | |
| 2003/04 Proposed | 680.04 | 793.38 | 906.72 | 1020.06 | 1246.74 | 1473.42 | 1700.10 | 2040.12 |
| 8.6% increase | 58.50 | 68.25 | 78.00 | 87.75 | 107.25 | 127.75 | 146.25 | 175.49 |
| CT Levels for 2004/05 | 738.54 | 861.63 | 984.72 | 1107.81 | 1353.99 | 1600.17 | 1846.35 | 2215.62 |
Scottish Water
Water & Waste Water Charges
2004/05
| Existing | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
| £ | £ | £ | £ | £ | £ | £ | £ | |
| 2003/04 | 233.45 | 272.36 | 311.27 | 350.18 | 428.00 | 505.82 | 583.63 | 700.36 |
| Proposed 3.4% decrease | -7.91 | -9.23 | -10.55 | -11.87 | -14.51 | -17.16 | -19.78 | -23.74 |
| Water charges for 2004/05 | 225.54 | 263.13 | 300.72 | 338.31 | 413.49 | 488.66 | 563.85 | 676.62 |
Note
Overall Cost Increase - Council Tax & Water Charges 5.54%

