Council Tax Bands 2008/2009
Details
| Band | Authority Charge (£) | Water (£) | Sewerage (£) | Total (£) |
|---|---|---|---|---|
| A | 820.26 | 118.80 | 134.22 | 1,073.28 |
| B | 956.97 | 138.60 | 156.59 | 1,252.16 |
| C | 1,093.68 | 158.40 | 178.96 | 1,431.04 |
| D | 1,230.39 | 178.20 | 201.33 | 1,609.92 |
| E | 1,503.81 | 217.80 | 246.07 | 1,967.68 |
| F | 1,777.23 | 257.40 | 290.81 | 2,325.44 |
| G | 2,050.65 | 297.00 | 335.55 | 2,683.20 |
| H | 2,460.78 | 356.40 | 402.66 | 3,219.84 |
Back to the Council Tax and Benefits home page.

